● Standard equipment ○ Optional equipment
* Optional equipment
Technical data at a glance.
Dimensions | |
Length [mm] | 8,770 |
Width [mm] | 2,400 |
Wheelbase front axle-drive axle [mm] | 3,000 |
Tyre size | 295/80 R 22,5 |
Overhang at front [mm] | 2,570 |
Overhang at rear [mm] | 3,200 |
Slope angle in front [°] | min/max: 8,4/8,8 |
Slope angle rear [°] | min/max: 6,9/7,4 |
Transmission | |
Engine | Mercedes-Benz OM 936 |
Engine 2* | Mercedes-Benz OM 936 |
Engine type | 6-cylinder in-line-engine |
Output [kW] | 220 |
Output 2* [kW] | 260 |
Max. torque [Nm] | 1,200 |
Max. torque 2* [Nm] | 1,400 |
At speed [1/min] | 1.200 - 1.600 |
At speed 2* [1/min] | 1.200 - 1.600 |
Displacement [l] | 7.7 |
Displacement 2* [l] | 7.7 |
EU emissions standard | Euro VI |
Transmission | ZF EcoLife 2 |
Chassis | |
Steering | Bosch Servocom |
Front axle, type | Mercedes-Benz VO4 |
Driven axle, type | Mercedes-Benz RO 440 |
Air suspension via electronic level control system (ENR) | ● |
Brakes | |
Pneumatic disc brakes on all axles | ● |
Electronic Stability Programme (ESP®) | ● |
Electronically controlled braking system (EBS) | ● |
Anti-blocking system (ABS) | ● |
Acceleration Slip Regulation (ASR) | ● |
Parking brake | ● |
Safety and driver assistance systems | |
Tire Pressure Monitoring (TPM) | ● |
Sideguard Assist 2 | ● |
Electronic Stability Program (ESP®) | ● |
Rain-light sensor | ● |
Driver Score | ○ |
Active Brake Assist 6 (ABA 6) | ● |
Traffic Sign Assist | ● |
Frontguard Assist | ● |
MirrorCam | ○ |
Weight and fuel tanks | |
Capacity of fuel tank [l] | 30 |
AdBlue® additive tank [l] | 42 |
Gross vehicle weight [kg] | 19,600 |
Axle loads, max. permissible front axle [kg] | 7,100 |
Axle loads, max. permissible drive axle [kg] | 12,500 |
Changes may have been made to the data since the copy deadline of this product information. This data sheet only provides a selection of equipment/ appointments available. Please consult your Mercedes-Benz regional sales manager for final details.